Chemical Toxicity Characteristics List
(WAC 173-303-090(8)(c))
Any waste containing one or more contaminants with concentrations at or above the Dangerous Waste (DW) threshold shall be designated DW.
Maximum Concentration of Contaminants for the Toxicity Characteristic
| DW Number | Contaminant | DW (mg/L) |
|---|---|---|
| D004 | Arsenic | 5 |
| D005 | Barium | 100 |
| D018 | Benzene | 0.5 |
| D006 | Cadmium | 1 |
| D019 | Carbon tetrachloride | 0.5 |
| D020 | Chlordane | 0.03 |
| D021 | Chlorobenzene | 100 |
| D022 | Chloroform | 6 |
| D007 | Chromium | 5 |
| D023 | o-Cresol 1 | 200 |
| D024 | m-Cresol 1 | 200 |
| D025 | p-Cresol 1 | 200 |
| D026 | Cresol 1 | 200 |
| D016 | 2,4-D | 10 |
| D027 | 1,4-Dichloroethane | 7.5 |
| D028 | 1,2-Dichloroethane | 0.5 |
| D029 | 1,1-Dichloroethylene | 0.7 |
| D030 | 2,4-Dinitrotoluene 2 | 0.13 |
| D012 | Endrin | 0.02 |
| D031 | Heptachlor (and its epoxide) | 0.008 |
| D032 | Hexachlorobenzene | 0.13 |
| D033 | Hexachlorobutadiene | 0.5 |
| D034 | Hexachloroethane | 3 |
| D008 | Lead | 5 |
| D013 | Lindane | 0.4 |
| D009 | Mercury | 0.2 |
| D014 | Methoxychlor | 10 |
| D035 | Methyl ethyl ketone | 200 |
| D036 | Nitrobenzene | 2 |
| D037 | Pentachlorophenol | 100 |
| D038 | Pyridine | 5 |
| D010 | Selenium | 1 |
| D011 | Silver | 5 |
| D039 | Tetrachloroethylene | 0.7 |
| D015 | Toxaphene | 0.5 |
| D040 | Trichloroethylene | 0.5 |
| D041 | 2,4,5-Trichlorphenol | 400 |
| D042 | 2,4,6-Trichlorphenol | 2 |
| D017 | 2,4,5-TP (Silvex) | 1 |
| D043 | Vinyl chloride | 0.2 |
1 If o-, m-, and p-Cresol concentrations cannot be differentiated, the total cresol (D026) concentration is used. The DW level for total cresol is 200 mg/L.
2 Quantitation limit is greater than the calculated regulatory level. The quantitation limit therefore becomes the regulatory level.